Color | Brown |
Material | Leather |
Strap Type | Leather |
Usage/Application | Causal |
Warranty | 1 Year |
Color | Brown |
Style | Shoulder Bag |
Size | Medium |
Pattern | Plain |
Gender | Women |
Usage/Application | Casual |
Is It Water Proof | Yes |
Color | Brown |
Style | Shoulder Bag |
Pattern | Solid |
Gender | Women |
Usage/Application | Casual |
Is It Water Proof | Yes |
*Your information is safe with us.
Style | Shoulder Bag |
Gender | Mens |
Material | Leather |
Color | Black |
Pure Leather | Yes |
Number Of Pockets | 4 |
Minimum Order Quantity | 50 Piece |
Pattern | Plain |
Usage/Application | Travel |
Color | Brown |
Size | 32(L)x10(W)x12(H) inches |
Ideal For | Unisex |
Capacity | 60 Liter |
Material | Leather |
Product Code | DB01 |
Is It Handmade | Handmade |
Is It Waterproof | Non Waterproof |
Pure Leather | Yes |
Color | Brown |
Material | Leather |
Size | 10 x 7.5 cms |
Usage/Application | Personal |
Inner Material | Cotton |
Leather Type | Cow Hunter Leather |
Fitting | Metal Fittings |
Product Code | ARLW-37 |
*Your information is safe with us.
Color | Black |
Size | 20 inch |
Material | Leather |
Usage/Application | Travel |
Closure Type | Zipper |
Pattern | Plain |
Minimum Order Quantity | 50 Piece |
Color | Brown |
Style | Duffle Bag |
Size | 18x13x7 inches |
Leather Type | Cow Oil Pull Up Leather |
Pattern | Plain |
Gender | Unisex |
Closure | Zipper |
Product Code | DB04 |
Material | Leather |
Weight | 1.2 kg |
Color | Black |
Material | Leather |
Usage/Application | Travel |
Gender | Unisex |
Closure Type | Zipper |
Pattern | Plain |
Country of Origin | Made in India |