Minimum Order Quantity | 50 Piece |
Usage/Application | Casual Wear |
Gender | Female |
Color | Brown |
Style | Shoulder Bag |
Material | Leather |
Size | 11x9x6 inch |
Type Of Hand Bags | Shoulder Bag |
Leather Type | Pure Cow Leather |
Pattern | Plain |
Product Code | LSB10 |
Pure Leather | Yes |
Design/Pattern | Plain |
Material | Leather |
Color | Black |
Water Resistant | Yes |
Usage/Application | Causal |
Customized | No |
Minimum Order Quantity | 50 Piece |
Gender | Female |
Color | Brown |
Style | Shoulder Bag |
Leather Type | Pure Cow Leather |
Material | Leather |
Pattern | Plain |
Closure Type | Zipper |
Pure Leather | Yes |
Product Code | LSB16 |
*Your information is safe with us.
Gender | Female |
Usage/Application | Office |
Color | Maroon |
Material | Leather |
Type Of Hand Bags | Shoulder Bag |
Pattern | Plain |
Closure Type | Zipper |
Minimum Order Quantity | 50 Piece |
Usage/Application | Casual Wear |
Gender | Female |
Weight | 400 gm |
Type Of Hand Bags | Shoulder Bag |
Strap Type | Adjustable |
Color | Marron |
Leather Type | Cow Leather |
Material | Genuine Leather |
Size | 11x9x6 inches |
Closure Type | Zipper |
Product Code | LSB06 |
Pure Leather | Yes |
Other Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Office |
Gender | Female |
Color | Brown |
Weight | 400 gm |
Material | Leather |
Type Of Hand Bags | Shoulder Bag |
Strap Type | Adjustable |
Leather Type | Pure Cow Leather |
Closure Type | Zipper |
Design/Pattern | Plain |
Product Code | MB03 |
*Your information is safe with us.
Color | Black |
Size/Dimension | 20x11x10 inches |
Material | Canvas |
Pattern | Plain |
Closure Type | Zipper |
Product Code | ARLCAN-01 |
Color | Brown |
Gender | Female |
Style | Shoulder Bag |
Material | Leather |
Pattern | Plain |
Closure Type | Zipper |
Size/Dimension | 14 x 12 x 6 inches |
Material | Canvas |
Country of Origin | Made in India |
Bag Style | Shoulder Bag |
Gender | Unisex |
Product Code | ARLCAN-06 |
*Your information is safe with us.
Style | Shoulder Bag |
Bag Material | Leather |
Gender | Female |
Closure Type | Zipper |
Pattern | Hand Painted |
Product Code | HPSB-016 |
Minimum Order Quantity | 50 Piece |
Gender | Female |
Usage/Application | Office |
Color | Yellow |
Weight | 450 g |
Material | Leather |
Type Of Hand Bags | Shoulder Bag |
Strap Type | Adjustable |
Size | 13.5 x 11 x 5 inch |
Leather Type | Pure Cow Leather |
Pattern | Plain |
Closure Type | Zipper |
Shape | Bucket |
Is It Handmade | Handmade |
Product Code | TB02 |
Is It Waterproof | Non Waterproof |
Pure Leather | Yes |
Minimum Order Quantity | 50 Piece |
Usage/Application | Office |
Gender | Female |
Color | Green Variation |
Weight | 220 gm |
Material | Leather |
Type Of Hand Bags | Shoulder Bag |
Strap Type | Adjustable |
Size | 11x8x5 inch |
Leather Type | Pure Cow Leather |
Pattern | Plain |
Closure Type | Zipper |
Product Code | LSB14 |
Pure Leather | Yes |
*Your information is safe with us.
Usage/Application | Office |
Color | Brown |
Material | Leather |
Type Of Hand Bags | Shoulder Bag |
Gender | Female |
Material | Leather |
Pattern | Plain |
Color | Red |
Closure Type | Zipper |
Gender | Female |
Bag Style | Shoulder Bag |
Usage/Application | Office |
Material | Leather |
Type Of Hand Bags | Shoulder Bag |
Color | Brown |
Closure Type | Zipper |
Gender | Female |
*Your information is safe with us.
Size | 15.5 x 12 x 4 inches |
Gender | Unisex |
Color | Black |
Material | Cow Leather, 1680D Polyester |
Pattern | Plain |
Usage/Application | Office |
Product Code | ARLCR-08 |
Gender | Female |
Color | Brown |
Material | Leather |
Style | Shoulder Purse |
Size | 10 x 9.5 x 6 inches |
Occasion | Party |
Product Code | HCSB-04 |
Minimum Order Quantity | 50 Piece |
Material | Leather |
Color | Brown |
Style | Portfolio Bag |
Size | 15 in x 11 in x 5 inches |
Leather Type | Premium VT |
Pattern | Plain |
Gender | Unisex |
Design/Pattern | Plain |
Pure Leather | Yes |
Bag Style | Shoulder |
Weight | 700 gm |