Style | Shoulder Purse |
Material | Leather |
Color | Green & Brown |
Occasion | Party |
Size | 10 x 9.5 x 6 inches |
Gender | Female |
Product Code | HCSB-03 |
Gender | Female |
Color | Brown |
Leather Type | Cow NDM Leather |
Material | Leather |
Size | 12 x 11 x 6 inches |
Pattern | Plain |
Closure Type | Zipper |
Product Code | LSB18 |
Gender | Female |
Color | Black |
Leather Type | Cow NDM Leather |
Material | Leather |
Size | 12 x 10.5 x 6 inches |
Pattern | Plain |
Closure Type | Zipper |
Product Code | AD-05 |
*Your information is safe with us.
Style | Hand Purse |
Material | Leather |
Occasion | Party |
Size | 7.5 x 5 x 3.5 inches |
Pattern | Printed |
Model Number | HCSB-08 |
Gender | Female |
Color | Brown |
Pattern | Plain |
Style | Sling Bag |
Gender | Unisex |
Material | Leather |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Piece |
Usage/Application | Office |
Color | Black |
Weight | 400 gm |
Material | Leather |
Pattern | Plain |
Type Of Hand Bags | Shoulder Bag |
Strap Type | Adjustable |
Size | 11x9x6 inch |
Product Code | LSB13 |
Gender | Female |
*Your information is safe with us.
Style | Duffle Bag |
Pattern | Plain |
Usage/Application | Travel |
Color | Brown |
Size | 20 x 14.5 x 12 inches |
Closure Type | Zipper |
Material | Leather |
Product Code | DR09 |
Minimum Order Quantity | 50 Piece |
Color | Brown |
Style | Shoulder Bag |
Size | 32(L)x10(W)x12(H) inches |
Leather Type | Cow Hunter Leather |
Pattern | Plain |
Gender | Unisex |
Product Code | DB03 |
Material | Leather |
Closer Type | Zipper |
Weight | 1.5 kg |
Minimum Order Quantity | 50 Piece |
Style | Shoulder Purse |
Material | Leather |
Color | Brown |
Occasion | Party |
Weight | 450 gm |
Type Of Hand Bags | Handbags |
Strap Type | Padded |
Size | 13.5 x 11 x 5 inches |
Pattern | Printed |
Is It Handmade | Handmade |
Product Code | HPSB05 |
Is It Waterproof | Non Waterproof |
Gender | Female |
*Your information is safe with us.
Style | Shoulder Purse |
Material | Leather |
Occasion | Regular |
Size | 10 x 9.5 x 6 inches |
Pattern | Printed |
Gender | Female |
Product Code | HCSB-11 |
Color | Dark Brown |
Material | Leather |
Gender | Female |
Size | 13 x 10 cms |
Usage/Application | Personal |
Inner Material | Cotton |
Country of Origin | Made in India |
Leather Type | Cow Hunter Leather |
Fitting | Metal Fittings |
Product Code | ARLW-44 |
Gender | Female |
Material | Leather |
Color | Brown |
Occasion | Regular |
Size | 10 x 9.5 x 6 inches |
Product Code | HCSB-01 |
*Your information is safe with us.
Gender | Female |
Color | Black |
Leather Type | Cow NDM Leather |
Material | Leather |
Size | 10 x 9.5 x 6 inches |
Pattern | Plain |
Closure Type | Zipper |
Product Code | AD-06 |
Material | Leather |
Color | Black & Brown |
Occasion | Party |
Size | 10 x 9.5 x 6 inches |
Pattern | Printed |
Gender | Female |
Product Code | HCSB-13 |
Minimum Order Quantity | 50 Piece |
Color | Vintage Brown |
Leather Type | Cow Hunter Leather |
Size | 37 cm x 30 cm x 9.5 cm (LxHxW) |
Material | Cow Hunter Leather |
Gender | Male |
Closure Type | Zipper |
Lining | Cotton |
Product Code | MSB05 |
*Your information is safe with us.
Color | Black |
Material | Leather |
Is It Foldable | Foldable |
Size | 17.5 x 9.5 cms |
Usage/Application | Personal |
No Of Slots | 8 |
Inner Material | Cotton |
Country of Origin | Made in India |
Leather Type | Cow Nappa Leather |
Fitting | Metal Fittings |
Product Code | ARLW-38 |
Minimum Order Quantity | 100 Piece |
Pattern | Plain |
Material | Canvas Leather |
Color | Brown & Black |
Closed Way | Zipper |
Gender | Unisex |
Country of Origin | Made in India |
Usage/Application | Casual Wear |
Color | Brown |
Material | Leather |
Type Of Hand Bags | Hand Handled |
Strap Type | Shoulder |
Is It Handmade | Handmade |
Is It Waterproof | Waterproof |
I Deal In | New Only |
*Your information is safe with us.
Material | Leather |
Pattern | Printed |
Color | Black |
Appearance | Fashionable |
Warranty Description | 1 Year |
Pure Leather | Yes |