Minimum Order Quantity | 50 Piece |
Color | Sky Blue |
Style | Hand Bag |
Size | 13.5 x 11.5 x 5 inches |
Leather Type | Cow Nappa Leather |
Pattern | Plain |
Gender | Unisex |
Usage/Application | Office |
Pure Leather | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Piece |
Gender | Female |
Pattern | Plain |
Color | Brown |
Style | Shoulder Satchel |
Leather Type | Cow Leather |
Material | Genuine Leather |
Size | 10x9x 6 inches |
Usage/Application | Regular |
Closure Type | Zipper |
Product Code | LSB07 |
Pure Leather | Yes |
Other Details:
Usage/Application | Casual Wear |
Color | Multicolor |
Material | Polyurethane |
Type Of Hand Bags | Handbags |
Strap Type | Shoulder |
Size | Medium |
Number Of Zips | 2 |
*Your information is safe with us.
Material | Crocodile Leather |
Size | 14 inch |
Pattern | Plain |
Color | Black |
Ideal For | Ladies |
Bag Type | Shoulder Bag |
Usage/Application | Casual Wear |
Color | Brown |
Material | Leather |
Type Of Hand Bags | Hand Handled |
Strap Type | Shoulder |
Is It Handmade | Non Handmade |
I Deal In | New Only |
Appearance | Modern |
Material | Leather |
Pattern | King Fisher Printed |
Bag Style | Shoulder Bag |
Closure Type | Zipper |
Gender | Female |
Product Code | WCHP-02 |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Material | PU Leather |
Color | Blue |
Gender | Women |
Water Resistant | Yes |
Usage/Application | Party Wear |
Size Inch | 8x10inch |
Minimum Order Quantity | 50 Piece |
Gender | Female |
Style | Shoulder Purse |
Material | Leather |
Color | Brown |
Occasion | Regular |
Leather Type | Hunter Leather |
Size | 9 x 8.5 x 5 inches |
Pattern | Printed |
Capacity | 6 Liter |
Product Code | HPSB04 |
Usage/Application | Casual Wear |
Color | Brown |
Material | Pu Leather |
Type Of Hand Bags | Handbags |
Strap Type | Shoulder |
Is It Handmade | Non Handmade |
*Your information is safe with us.
Color | Black and Red |
Material | Leather |
Open Type | Trifold |
Closure | Zipper |
Is It Foldable | Foldable |
Product Code | WA0015 |
Gender | Unisex |
Minimum Order Quantity | 10 Piece |
Design/Pattern | Plain |
Material | PU Leather |
Color | Black and Brown |
Gender | Women |
Size | 12x9inch |
Water Resistant | Yes |
Usage/Application | Casual Wear |
Minimum Order Quantity | 10 Piece |
Design/Pattern | Plain |
Material | Pu Leather |
Color | Red |
Gender | Women |
Size | 11x8inch |
Usage/Application | Party Wear |
Packaging Type | Packet |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Design/Pattern | Plain |
Material | PU Leather |
Color | Brown and Cream |
Gender | Women |
Water Resistant | Yes |
Usage/Application | Party Wear |
Size Inch | 4x5inch |
Minimum Order Quantity | 10 Piece |
Design/Pattern | Plain |
Material | PU Leather |
Color | Navy Blue |
Gender | Women |
Water Resistant | Yes |
Usage/Application | Party Wear |
Size Inch | 12x8inch |
Minimum Order Quantity | 10 Piece |
Usage/Application | Party Wear |
Color | White |
Gender | Women |
Material | PU Leather |
Type Of Hand Bags | Handbags |
Size | 12x9inch |
*Your information is safe with us.
Usage/Application | Office |
Gender | Female |
Color | Black |
Material | Leather |
Pattern | Plain |
Bag Style | Shoulder Bag |
Design/Pattern | Plain |
Material | Leather |
Color | Black |
Water Resistant | Yes |
Usage/Application | Party |
Packaging Type | Packet |
Design/Pattern | Plain |
Material | Pu Leather |
Color | Orange |
Water Resistant | Yes |
Usage/Application | Causal |
Size Inch | 20 Inches |
*Your information is safe with us.
Color | Brown |
Style | Shoulder Bag |
Size | Medium |
Pattern | Plain |
Gender | Women |
Is It Water Proof | Yes |
Minimum Order Quantity | 50 Piece(s) |
Design/Pattern | Printed |
Material | Leather |
Weight | 400 gm |
Color | Brown |
Type Of Hand Bags | Shoulder Bag |
Strap Type | Adjustable |
Size | 13.5 x11 x 5 inch |
Is It Handmade | Handmade |
Product Code | HPSB01 |
Is It Waterproof | Non Waterproof |
Gender | Female |
Color | Yellow |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Product Code | WA0038 |
Material | Leather |
*Your information is safe with us.
Color | Blue |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Office |
Product Code | WA0011 |
Material | Leather |
Color | Yellow and Black |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | School, College |
Product Code | WA0017 |
Material | Leather |
Color | Yellow |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Personal |
Product Code | WA0036 |
*Your information is safe with us.
Color | White and Brown |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Office |
Product Code | WA0049 |
Pure Leather | Yes |
Material | Leather |
Color | White |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Office |
Product Code | WA0000 |
Material | Leather |
Color | White and Yellow |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Office |
Product Code | WA0056 |
Pure Leather | Yes |
Material | Leather |
*Your information is safe with us.
Color | Black |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Office |
Product Code | WA0043 |
Pure Leather | Yes |
Material | Leather |
Color | Cream |
Style | Shoulder Bag |
Pattern | Plain |
Gender | Women |
Usage/Application | Office |
Product Code | WA0047 |
Pure Leather | Yes |
Material | Leather |